Token Samples
Description¶
The following are the different processors supported by the application, along with the corresponding sample subscription IDs and their required formats.
| Processor | Format | Sample | Format Protected |
|---|---|---|---|
| Chase Paymentech (NetConnect) | A 16 Digit Numeric code | 4788256331338292 | |
| Chase Paymentech (Orbital) | A 9 Digit Numeric code | 371862265 | |
| Cielo (E-commerce) | A 36 character alpha numeric code | 5aac2d4d-f1ac-421e-9a40-b6919aed80f6 | |
| Elavon (Coverge & Commerce SDK) | A 16 Digit Numeric code | 5849228297950010 | |
| Fiserv (Datawire & ISO-8583 & Nashville) | Alphanumeric | t4qmwm6qc46q | |
| Fiserv (Internet Payment Gateway (IPG)) | A 36 character alpha numeric code | 70EC38E6-CCDB-42A5-B8CC-1CA884D4FCB1 | |
| Plug’N Pay | A 19 Digit Numeric code | 2609041000000002817 |
Updated As Of Version 7.2.1