POS Model Number Types
Description¶
The following are the POS Model Number Types that can be used with the application.
Tabular Format
| POS MODEL NUMBER TYPE VALUE | POS MODEL NUMBER TYPE NAME | 
|---|---|
| "21040102", DYNAMAG | DYNAMAG_21040102 | 
| "21073062", "DYNAMAG" | DYNAMAG_21073062 | 
| "21073062-3", "DYNAMAG" | DYNAMAG_21073062-3 | 
| "21073075", "DYNAMAG" | DYNAMAG_21073075 | 
| "21073145", "DYNAMAG" | DYNAMAG_21073145 | 
| "21079802", "EDYNAMO" | EDYNAMO_21079802 | 
| "21079837", "TDYNAMO" | TDYNAMO_21079837 | 
| "21078333", "DYNAFLEX_II_PED | DYNAFLEX_II_PED_21079802 | 
| "21078333", "DYNAFLEX_II_SCR" | DYNAFLEX_II_SCR_21079802 | 
| "21078400", "DYNAFLEX_II_GO" | DYNAFLEX_II_GO_21079802 | 
| "21078028", "DYNAPROX_BCR" | DYNAPROX_BCR_21079837 | 
| "21078028", "DYNAPROX" | DYNAPROX_21079837 | 
| "P4X07/068D1", "PENTA_SCANNER_4X_CUBE" | PENTA_SCANNER_4X_CUBE | 
| "P431E/00121", "PENTA_SCANNER_BGR" | PENTA_SCANNER_BGR | 
Updated As Of Version: 6.6.0.0